Course Details
Study-mode: Self Supporting Course
S.No. | Course Name | Available Seat | Duration | Eligibility | Subject | Sem Annual Syatem | Admission Mode | Course Type | Study Mode |
---|---|---|---|---|---|---|---|---|---|
11 | M.Phil. | 50 | 1 Year (2 Semester) | PG with 55% | English | Semester | Merit | PG | Self Supporting Course |
12 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% | Hindi | Semester | Merit | PG | Self Supporting Course |
13 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% | Tribal Studies | Semester | Merit | PG | Self Supporting Course |
14 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Philosophy | Semester | Merit | PG | Self Supporting Course |
15 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% | Social Work | Semester | Merit | PG | Self Supporting Course |
16 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Tourism Administration | Semester | Merit | PG | Self Supporting Course |
17 | M.Phil. | 30 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Phisical Education | Semester | Merit | PG | Self Supporting Course |
18 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Management | Semester | Merit | PG | Self Supporting Course |
19 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Commerce | Semester | Merit | PG | Self Supporting Course |
20 | M.Phil. | 35 | 1 Year (2 Semester) | PG with 55% in the concerned Subject | Psychology | Semester | Merit | PG | Self Supporting Course |
Courses
Latest Notifications
20 Feb
2019
08 Feb
2019
08 Feb
2019
28 Jan
2019
25 Jan
2019
24 Jan
2019
24 Jan
2019
23 Jan
2019
23 Jan
2019
21 Jan
2019