Course Details
: All Courses
S.No. | Course Name | Available Seat | Duration | Eligibility | Subject | Sem Annual Syatem | Admission Mode | Course Type | Study Mode |
---|---|---|---|---|---|---|---|---|---|
41 | M.Sc. | 60 | 2 Year (4 Semester) | UG with 50% | Computer Science | Semester | Merit | PG | Self Supporting Course |
42 | M.Tech. | 25 | 2 Year (4 Semester) | BE or Equivalent with 55% | Comuter Science | Semester | Merit | PG | Self Supporting Course |
43 | M.Com. | 40 | 2 Year (4 Semester) | UG with 50% | Semester | Merit | PG | Self Supporting Course | |
44 | M.P.Ed. | 30 | 1 Year (2 Semester) | NCTE Norms | Semester | Merit | PG | Self Supporting Course | |
45 | LLM | 30 | 2 Year (4 Semester) | UG in Law with 55% | Semester | Merit | PG | Self Supporting Course | |
46 | B.P.Ed. | 100 | 2 Year (4 Semester) | NCTE Norms | Physical Education | Semester | Merit | UG | Self Supporting Course |
47 | BBA | 120 | 3 Year (6 Semester) | Hr.Sec. (10+2) | Semester | Merit | UG | Self Supporting Course | |
48 | B.Com. (Hons.) | 120 | 3 Year (6 Semester) | Hr.Sec. (10+2) | Commerce | Semester | Merit | UG | Self Supporting Course |
49 | B.A. (Hons.) | 60 | 3 Year (6 Semester) | Hr.Sec. (10+2) | English | Semester | Merit | UG | Self Supporting Course |
50 | B.A. (Hons.) | 60 | 3 Year (6 Semester) | Hr.Sec. (10+2) | Psychology | Semester | Merit | UG | Self Supporting Course |
Courses
Latest Notifications
08 Feb
2019
08 Feb
2019
28 Jan
2019
25 Jan
2019
24 Jan
2019
24 Jan
2019
23 Jan
2019
23 Jan
2019
21 Jan
2019
11 Jan
2019