Ms. Neeraja Namdeo
Registrar
Email:-
Profile
The names and tenure of the Registrar are:
| S.No. | Name | Period |
|---|---|---|
| 1 | Dr. B. R. B. Mathur | 20.07.1968 - 30.08.1971 |
| 2 | Shri V. P. Agrawal | 01.09.1971 - 14.01.1972 |
| 3 | Shri M.P. Singh | 15.01.1972 - 18.12.1975 |
| 4 | Shri K. L. Joshi | 10.12.1975 - 22.12.1975 |
| 5 | Dr. S. R. Pathak | 23.12.1975 - 10.01.1979 |
| 6 | Shri K.L. Joshi | 11.01.1979 - 30.02.1979 |
| 7 | Shri S. S. Dixit | 01.07.1979 - 14.11.1979 |
| 8 | Dr. M. P. Agnihotri | 15.11.1979 - 10.12.1979 |
| 9 | Dr. S. C. Majumdaar | 11.12.1979 - 23.07.1980 |
| 10 | Dr. M. P. Agnihotri | 24.07.1980 - 23.01.1981 |
| 11 | Dr. V. S. Rao | 24.01.1981 - 20.10.1981 |
| 12 | Dr. R M Goyal | 21.10.1981 - 07.12.1982 |
| 13 | Dr. A. S. Kapoor | 08.12.1982 - 30.09.1983 |
| 14 | Dr. S K Mehra | 01.01.1983 - 06.12.1985 |
| 15 | Dr. Krishnaji Tiwari | 07.12.1985 - 29.07.1987 |
| 16 | Dr. R. N. Tripathi | 30.07.1987 - 05.10.1988 |
| 17 | Shri V P Dubey | 06.10.1988 - 14.03.1989 |
| 18 | Dr. Krishnaji Tiwari | 15.03.1989 - 23.01.1991 |
| 19 | Shri S. S. Dixit | 24.01.1991 - 10.02.1991 |
| 20 | Dr. M.P. Agnihotri | 11.02.1991 - 24.10.1994 |
| 21 | Dr. Ram Suman Pandey | 25.10.1994 - 31.05.1995 |
| 22 | Shri N K Tiwari | 01.08.1995 - 15.11.1995 |
| 23 | Dr. Ram Suman Pandey | 09.11.1995 - 13.07.1998 |
| 24 | Dr. M.P. Agnihotri | 14.07.1958 - 18.07.1999 |
| 25 | Dr. Ram Suman Pandey | 27.08.1999 - 31.12.2003 |
| 26 | Dr. C. D. Singh | 31.12.2003 - 28.02.2004 |
| 27 | Dr. B. L. Bunkar | 01.03.2004 - 05.07.2005 |
| 28 | Dr. Parikshit Singh | 18.07.2005 - 17.05.2006 |
| 29 | Dr. R. D. Mukhalgaukar | 18.05.2006 - 13.03.2007 |
| 30 | Dr. Parikshit Singh | 13.03.2007 - 25.02.2008 |
| 31 | Dr. Magan Singh Awashya | 05.03.2008 - 15.02.2011 |
| 32 | Dr. Brijesh Singh | 15.02.2011 - 09.03.2011 |
| 33 | Dr. Vijay Kumar Sharma | 10.03.2011 - 10.05.2011 |
| 34 | Dr. Brijesh Singh | 18.05.2011 - 04.04.2014 |
| 35 | Shri Rakesh Kumar | 01.05.2014 - 15.08.2015 |
| 36 | Dr. B. Bharti | 17.06.2015 - 13.12.2016 |
| 37 | Dr. Anand Kamble | 16.12.2016 - 31.05.2018 |
| 38 | Shri Lal Saheb Singh | 01.08.2018 - 24.08.2018 |
| 39 | Dr. Brijesh Singh | 25.082018 - 17.01.2019 |
| 40 | Shri Lal Saheb Singh | 11.05.2019 - 07.02.2020 |
| 41 | Dr. Brijesh Singh | 07.02.2022 - 05.02.2021 |
| 42 | Shri Lal Saheb Singh | 07.02.2021 - 01.09.2021 |
| 43 | Dr. Surendra Singh Parihar | 01.09.2021 - |







