Programme Wise Fee Structure Download
S.No. | Name of the programme | Eligibility for Admission | Tuition Fees per semester | No. of Seats |
PG Degree Programmes | ||||
1. | MSc - Computer Science | Graduation with combination of any two subjects (Computer. Science, Computer Apple., Electronics, Math, Physics) with 50% marks in aggregate. | 14000 | 30 |
2. | MSc - Bio-Chemistry | Graduation in Chemistry/Botany/Zoology/Biotechnology/Micro Biology/any subject of life science with minimum 50% Marks. | 16000 | 30 |
3. | MSc- Bio-technology | B.Sc. (Biology Group) /B.Sc. (Agriculture) /M.B.B.S. with 50% marks in theory. | 18000 | 60 |
4. | MSc -Microbiology | B.Sc. (Life Science) with 50% marks in graduation. | 18000 | 30 |
5. | MA - Education | UG with 50% | 9500 | 30 |
6. | MA - Yoga | Graduation with 45% marks. | 10000 | 40 |
7. | MBA - IR & PM | Graduate degree with 50% marks in aggregate. | 15000 | 60 |
8. | MBA-HRD | Graduate degree with 50% Marks in aggregate. | 15000 | 80 |
9. | MBA -Tourism Administration | Graduate degree with 50% marks in aggregate. | 15000 | 30 |
10. | MCA (AICTE Approved) | Graduation degree with Math at 10+2 level or BCA degree with maths. | 15000 | 54 |
11. | MSW | UG/PG degree with 50% marks in aggregate. | 14000 | 30 |
12. | M Com | UG commerce degree with 50% marks in aggregate. | 14000 | 30 |
13. | MPED** | As per NCTE norms. | 50000 per year | 50 |
14. | LLM | LLB Degree with 55% marks in aggregate. | 15000 | 50 |
15. | M. Tech. (CS) Artificial Intelligence & Machine Learning) | BE/B.Tech in CS,IT, AI related Programmes | 30000 | 30 |
16. | M A - Jainology | Graduation in any Discipline | 8000 | 40 |
17. | M A - Prakrut | Graduation in any Discipline | 8000 | 40 |
UG Programmes as per NEP 2020 | ||||
18. | BBA Honors (HR/Finance Marketing) | 10+2 Pass with 45% marks in aggregate or Equivalent Examination. | 14500 | 120 |
19. | BBA Honors (Tourism& Hospitality) | 10+2 Pass with 45% marks in aggregate or Equivalent Examination | 10000 | 60 |
20. | BCA Honors | 10+2 pass with 45% marks in aggregate or Equivalent Examination. | 12000 | 96 |
21. | B Com Honors | 10+2 with 50% marks in aggregate. | 9000 | 168 |
22. | BSc Honors (Bio-Technology) | 10+2 with 50% Marks in aggregate in Biology | 7500 | 120 |
23. | BSc Honors (Biology) | 10+2 with 50% Marks in aggregate in Biology | 7500 | 30 |
24. | BSc Honors (Micro-Biology) | 10+2 with 50% marks in aggregate in Biology Group. | 7500 | 30 |
25. | BSc Honors (Physics) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 30 |
26. | BSc Honors (Chemistry) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 60 |
27. | B.Pharm | 10+2 with 50% marks aggregate in Science Stream. | 22500 | 60 |
28. | BSc Honors (Biochemistry) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 60 |
29. | BSc Honors (Computer Science) | 10+2 with 50% marks aggregate in Maths Stream. | 7500 | 80 |
30. | BA Honors (Ancient Indian History Culture & Archaeology) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 120 |
31. | BA Honors (English) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 50 |
32. | BA Honors (Psychology) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 30 |
33. | BA Honors (Philosophy) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 60 |
34. | BA Honors (Economics) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 60 |
35. | BA Honors (Hindi) | 10+2 with 45% | 6000 | 60 |
36. | B. Tech. in Computer Science & Engineering - Data Science - 4 years | 10+2 Science stream with Maths | 30000 | 60 |
37. | B. Tech. in Mining & Mining Survey - 4 years | 10+2 Science stream with Maths | 30000 | 60 |
38. | B. Sc. Honors ( Zoology) | 10+2 with Bio Group | 7500 | 60 |
39. | BA Honors( Jainology) | 10+2 | 5000 | 40 |
40. | BA Honors (Prakrut) | 10+2 | 5000 | 40 |
UG Degree Programmes | ||||
41. | BALLB Honors- Five years | 10+2 with 50% marks in aggregate. | 9000 | 160 |
42. | BEd** | UG/PG degree with 50% marks in aggregate. | 40000 per year | 100 |
43. | BPED** | As per NCTE norms. | 30000 per year | 100 |
44. | BPES (Bachelor of Physical Education and sports) | 10+2 pass with 45% marks in aggregate or Equivalent Examination. | 5000 | 30 |
45. | B.Sc. Agriculture Science | 10+2(Biology/Maths/Agriculture) with 50% marks | 20000 | 120 |
PG Diploma / Diploma Programmes | ||||
46. | DYED (PG Diploma in Yoga Education) | Bachelor Degree in any Discipline. | 12000 per year | 50 |
47. | Diploma in Interior Design | 10+2 | 5000 | 40 |
48. | Diploma in Hardware & Networking | 10+2 | 9000 | 40 |
49. | Diploma in Web Designing | 10+2 with Maths | 7500 | 60 |
50. | PG Diploma in Electronics | Graduation (B.Sc.) with Maths | 6000 | 60 |
51. | Diploma in Python | 10+2 with Maths | 6000 | 60 |
52. | Diploma in Cyber Security | 10+2 with Maths | 6000 | 60 |
53. | Diploma in Beauty Care, Bridal Fashion & Makeup Artist | 10+2 | 5000 | 30 |
54. | Diploma in Cloud based Applications & Networking | Graduation in any Discipline | 9000 | 40 |
55. | Diploma in Women Empowerment & Development | 10+2 | 5000 | 60 |
56. | Diploma in Nutrition & Dietician | 10+2 | 5000 | 40 |
57. | Diploma in Field Archaeology | 10+2 | 6000 | 40 |
58. | PG Diploma in Museology | Graduation | 6000 | 40 |
59. | Diploma in Translation Studies | 10+2 | 10000 | 60 |
60. | PG Diploma in Child Psychology & Family Counselling | Graduation with Psychology | 10000 | 30 |
61. | PG Diploma in Mental Health & Stress Management | Graduation with Psychology | 10000 | 60 |
62. | PG Diploma in Generative AI & Autonomous Agents | Graduation in any Discipline | 6000 | 30 |
63. | Pg Diploma in Rural Management | Graduation | 15000 | 60 |
64. | PG Diploma in Naturopathy & Yogic Science | Graduation (Bio Group) | 12000 | 60 |
65. | PG Diploma in Vedic Mathematics | Graduation in any Discipline | 6000 | 60 |
66. | Diploma in Vocal Music | 10+2 | 5000 | 40 |
67. | Diploma in Life Values in Vedanta | 10+2 | 5000 | 40 |
** Subject to NCTE Approval