| S.No. | Value Added Course Offered | Duration |
| 1 | 3D modeling and animation | 30 Hours |
| 2 | Academic Writing & Presentation | 30 Hours |
| 3 | Adobe Photoshop | 30 Hours |
| 4 | Adobe Photoshop mastery | 30 Hours |
| 5 | Advanced Electronics | 30 Hours |
| 6 | Advanced Instrumentation Techniques | 30 Hours |
| 7 | Advanced Techniques in Clinical Microbiology | 30 Hours |
| 8 | Advanced Web Programming | 30 Hours |
| 9 | Adventure & Wildlife Tourism | 30 Hours |
| 10 | Agil Computing | 30 Hours |
| 11 | Air Quality Monitoring | 30 Hours |
| 12 | Amazon Web Services | 30 Hours |
| 13 | Ancient Ethics – 2 | 30 Hours |
| 14 | Ancient Ethics – 3 | 30 Hours |
| 15 | Android | 30 Hours |
| 16 | Applied Cryptography | 30 Hours |
| 17 | Archaeology Technique - 2 | 30 Hours |
| 18 | Archaeology Technique 1 | 30 Hours |
| 19 | Architectural Style - 2 | 30 Hours |
| 20 | Architecture Style -3 | 30 Hours |
| 21 | Artificial intelligence in finance | 30 Hours |
| 22 | Augmented reality (AR) development | 30 Hours |
| 23 | Basic Course in Excel | 30 Hours |
| 24 | Basic of Iconography - 1 | 30 Hours |
| 25 | Basic of Iconography - 4 | 30 Hours |
| 26 | Basic Tourism Photography | 30 Hours |
| 27 | Basics of Programming in C | 30 Hours |
| 28 | Big data analytics and Hadoop | 30 Hours |
| 29 | Big Data Analytics Using R And Weka | 30 Hours |
| 30 | Blockchain for business applications | 30 Hours |
| 31 | Boolean Algebra | 30 Hours |
| 32 | Business intelligence and data visualization tools (e.g., Power BI, Tableau) | 30 Hours |
| 33 | Business intelligence and data warehousing | 30 Hours |
| 34 | C#.Net | 30 Hours |
| 35 | Certificate Course in Banking and Insurance | 30 Hours |
| 36 | Cloud architecture and deployment | 30 Hours |
| 37 | Cloud computing fundamentals | 30 Hours |
| 38 | Cloud Infrastructure and Services | 30 Hours |
| 39 | Cloud security and governance | 30 Hours |
| 40 | Communication Skill | 30 Hours |
| 41 | Communication Skill | 30 Hours |
| 42 | Communication Skill (VPHY105) | 30 Hours |
| 43 | Communication skill and personal development | 30 Hours |
| 44 | Communication skill and personality development | 30 Hours |
| 45 | Computational Methods | 30 Hours |
| 46 | Computational Quantum Chemistry | 30 Hours |
| 47 | Computational Quantum Physics | 30 Hours |
| 48 | Computer Fundamentals & Applications | 30 Hours |
| 49 | Computer Fundamentals & Applications (VPHY101) | 30 Hours |
| 50 | Computer Network | 30 Hours |
| 51 | Computer Networking and Interfacing | 30 Hours |
| 52 | Concepts and Methods of Wellness Training | 30 Hours |
| 53 | Content writing and blogging | 30 Hours |
| 54 | Corporate Communication | 30 Hours |
| 55 | Critical thinking and problem-solving | 30 Hours |
| 56 | Cryptocurrency and blockchain applications | 30 Hours |
| 57 | Cryptocurrency trading and investment | 30 Hours |
| 58 | Cyber Security | 30 Hours |
| 59 | Cyber Security) | 30 Hours |
| 60 | Cybersecurity essentials | 30 Hours |
| 61 | Cybersecurity risk assessment and management | 30 Hours |
| 62 | Data engineering and ETL (Extract, Transform, Load) | 30 Hours |
| 63 | Data mining and predictive analytics | 30 Hours |
| 64 | Data privacy and compliance | 30 Hours |
| 65 | Data privacy and GDPR compliance | 30 Hours |
| 66 | Data Quality Analysis | 30 Hours |
| 67 | Data Science and Big Data Analytics | 30 Hours |
| 68 | DB2 | 30 Hours |
| 69 | Deep Learning | 30 Hours |
| 70 | Desaster Management | 30 Hours |
| 71 | Developing a Business Model | 30 Hours |
| 72 | DIGITAL AND TECHNOLOGICAL SOLUTIONS | 30 Hours |
| 73 | Digital forensics and incident response | 30 Hours |
| 74 | Digital Marketing | 30 Hours |
| 75 | Digital Marketing | 30 Hours |
| 76 | Digital marketing strategies | 30 Hours |
| 77 | Dimensions of Creative Writing | 30 Hours |
| 78 | Disaster Management | 30 Hours |
| 79 | Discrete Mathematics | 30 Hours |
| 80 | Diversity of Actinobacteria and Bioactive Molecules | 30 Hours |
| 81 | E-Accounting and Taxation with GST | 30 Hours |
| 82 | E-filing: Income Tax and GST | 30 Hours |
| 83 | Electronic devices | 30 Hours |
| 84 | Email marketing and automation | 30 Hours |
| 85 | Energy Consuration | 30 Hours |
| 86 | Enterpreneurship Development | 30 Hours |
| 87 | Entrepreneurship | 30 Hours |
| 88 | Environmental Management | 30 Hours |
| 89 | Ethical cultural & Heritage Mgt. | 30 Hours |
| 90 | Ethical Hacking | 30 Hours |
| 91 | Ethical hacking and cybersecurity defense | 30 Hours |
| 92 | Ethical hacking and penetration testing | 30 Hours |
| 93 | Excel for data analysis | 30 Hours |
| 94 | Exploring Data Mining Techniques | 30 Hours |
| 95 | Financial Literacy | 30 Hours |
| 96 | First order integral in Newtonian Mechanics | 30 Hours |
| 97 | Food Microbiology | 30 Hours |
| 98 | Fundamentals of Computing | 30 Hours |
| 99 | Fundamentals Of Pedagogy of Teaching in Physical Education | 30 Hours |
| 100 | Google Analytics mastery | 30 Hours |
| 101 | Graphic design essentials | 30 Hours |
| 102 | Graphic Designing with Coral Draw | 30 Hours |
| 103 | Graphical Network Simulator | 30 Hours |
| 104 | Green Computing | 30 Hours |
| 105 | Human Resource Management | 30 Hours |
| 106 | Human Right | 30 Hours |
| 107 | Human Values | 30 Hours |
| 108 | Human Values (VPHY103) | 30 Hours |
| 109 | Image Processing | 30 Hours |
| 110 | Indian Bhakti Tradition and Human Values | 30 Hours |
| 111 | Informatics | 30 Hours |
| 112 | Internet marketing and SEO | 30 Hours |
| 113 | Internet of Things (IoT) fundamentals | 30 Hours |
| 114 | Introduction to artificial intelligence | 30 Hours |
| 115 | Introduction to blockchain technology | 30 Hours |
| 116 | Introduction to cybersecurity | 30 Hours |
| 117 | IOT | 30 Hours |
| 118 | IoTs: Arduino Programming | 30 Hours |
| 119 | Lab Techniques in Chemical Analysis | 30 Hours |
| 120 | Lab Techniques in Physical Analysis | 30 Hours |
| 121 | Lab Techniques in Physics | 30 Hours |
| 122 | Laser Physics | 30 Hours |
| 123 | LaTeX | 30 Hours |
| 124 | LDR Application | 30 Hours |
| 125 | Leadership and Competency Development | 30 Hours |
| 126 | Leadership Development | 30 Hours |
| 127 | Leadership Development | 30 Hours |
| 128 | Literature, Culture and Cinema | 30 Hours |
| 129 | Mathematical Foundation for Computer Science | 30 Hours |
| 130 | Mathematics | 30 Hours |
| 131 | Mathematics for Competitive Examinations-I | 30 Hours |
| 132 | Mathematics for Competitive Exams- III | 30 Hours |
| 133 | Mathematics for Competitive Exams-II | 30 Hours |
| 134 | Mathematics for Competitive Exams-IV | 30 Hours |
| 135 | MATLAB | 30 Hours |
| 136 | Medical Laboratory Tech | 30 Hours |
| 137 | Medical Laboratory Techniques | 30 Hours |
| 138 | Meditation | 30 Hours |
| 139 | Memory Devices | 30 Hours |
| 140 | Mental Health | 30 Hours |
| 141 | Met Lab | 30 Hours |
| 142 | Microbial Enzymes for Greener Technology | 30 Hours |
| 143 | Modern Experimental Techniques | 30 Hours |
| 144 | Molecular Diagnostics Techniques | 30 Hours |
| 145 | Moral Values and Ethics | 30 Hours |
| 146 | Museology - 1 | 30 Hours |
| 147 | Museology - 3 | 30 Hours |
| 148 | Mushroom Cultivation | 30 Hours |
| 149 | Natural language generation (NLG) | 30 Hours |
| 150 | Natural language processing | 30 Hours |
| 151 | Network administration and troubleshooting | 30 Hours |
| 152 | Network Security | 30 Hours |
| 153 | Newtonian Mechanics and Application | 30 Hours |
| 154 | NGO Management | 30 Hours |
| 155 | Node.js | 30 Hours |
| 156 | Non conventional Energy Sources | 30 Hours |
| 157 | Number Theory and Cryptography | 30 Hours |
| 158 | Object Oriented Analysis and Design | 30 Hours |
| 159 | Online Teaching Tools and Technology | 30 Hours |
| 160 | Organic farming | 30 Hours |
| 161 | Origin Software | 30 Hours |
| 162 | Panchkosha: Holistic Approch of personality | 30 Hours |
| 163 | Parallel Computing | 30 Hours |
| 164 | Personality Development | 30 Hours |
| 165 | Personality Development and Communication Skill | 30 Hours |
| 166 | PhP and MySQL | 30 Hours |
| 167 | Physical And Mental Wellbeing | 30 Hours |
| 168 | Physics Laboratory Techniques | 30 Hours |
| 169 | Positive Leadership and Competency Development | 30 Hours |
| 170 | Positive Psychology | 30 Hours |
| 171 | Public Speaking | 30 Hours |
| 172 | Python Programming | 30 Hours |
| 173 | Quantum Computing | 30 Hours |
| 174 | Quantum computing fundamentals | 30 Hours |
| 175 | Raptor and Scratch Tool | 30 Hours |
| 176 | Regional Temples and Religion - 3 | 30 Hours |
| 177 | Regional Temples and Religion – 4 | 30 Hours |
| 178 | Revit Architecture | 30 Hours |
| 179 | Robotic automation process (RPA) implementation | 30 Hours |
| 180 | Robotic process automation (RPA) | 30 Hours |
| 181 | Robotic process automation (RPA) in finance | 30 Hours |
| 182 | Ruby | 30 Hours |
| 183 | SCILAB | 30 Hours |
| 184 | Search Engine Optimization | 30 Hours |
| 185 | Social and Emotional Learning | 30 Hours |
| 186 | Social media advertising | 30 Hours |
| 187 | Social media analytics | 30 Hours |
| 188 | Social media marketing | 30 Hours |
| 189 | Soft Skills and Personality Development | 30 Hours |
| 190 | Soft spoken skills | 30 Hours |
| 191 | Solar Energy and Application | 30 Hours |
| 192 | Spectroscopic Techniques | 30 Hours |
| 193 | Spoken English | 30 Hours |
| 194 | Spoken English (VPHY102) | 30 Hours |
| 195 | Statistical Machine Learning | 30 Hours |
| 196 | Statistical Mechanics and Application | 30 Hours |
| 197 | Statistics, Probability and Random Processes | 30 Hours |
| 198 | Statistics, Probability and Random Processes (Physics) | 30 Hours |
| 199 | Stone Tools Technology - 2 | 30 Hours |
| 200 | Stone Tools Technology 1 | 30 Hours |
| 201 | Sustainable Development | 30 Hours |
| 202 | Teaching Aids | 30 Hours |
| 203 | Television | 30 Hours |
| 204 | Theories And Methods of Adapted Physical Education and Inclusive Games | 30 Hours |
| 205 | Tourism Guiding & Interpretation | 30 Hours |
| 206 | Tourist Behavior & Cross Culture Mgt. | 30 Hours |
| 207 | User experience (UX) design | 30 Hours |
| 208 | User interface (UI) design | 30 Hours |
| 209 | Vdic Mathematics | 30 Hours |
| 210 | Vedic Mathematics | 30 Hours |
| 211 | Video editing with Adobe Premiere Pro | 30 Hours |
| 212 | Virtual Reality | 30 Hours |
| 213 | Virtual reality (VR) development | 30 Hours |
| 214 | Water Quality Analysis | 30 Hours |
| 215 | Web accessibility and inclusive design | 30 Hours |
| 216 | Wild life consurvation | 30 Hours |
| 217 | Yoga & Life skills | 30 Hours |
| 218 | Yoga & Meditation | 30 Hours |
| 219 | Yoga & Meditation (VPHY104) | 30 Hours |
| 220 | Yoga and Mental Health | 30 Hours |
| 221 | Yoga for youth empowerment | 30 Hours |







