Programme Wise Fee Structure Download
S.No. | Name of the programme | Eligibility for Admission | Tuition Fees per semester | No. of Seats |
PG Degree Programmes | ||||
1. | MSc - Computer Science | Graduation with combination of any two subjects (Computer. Science, Computer Apple., Electronics, Math, Physics) with 50% marks in aggregate. | 14000 | 30 |
2. | MSc - Bio-Chemistry | Graduation in Chemistry/Botany/Zoology/Biotechnology/Micro Biology/any subject of life science with minimum 50% Marks. | 16000 | 30 |
3. | MSc- Bio-technology | B.Sc. (Biology Group) /B.Sc. (Agriculture) /M.B.B.S. with 50% marks in theory. | 18000 | 60 |
4. | MSc -Microbiology | B.Sc. (Life Science) with 50% marks in graduation. | 18000 | 30 |
5. | MA - Education | UG with 50% | 9500 | 30 |
6. | MA - Yoga | Graduation with 45% marks. | 10000 | 40 |
7. | MBA - IR & PM | Graduate degree with 50% marks in aggregate. | 15000 | 60 |
8. | MBA-HRD | Graduate degree with 50% Marks in aggregate. | 15000 | 80 |
9. | MBA -Tourism Administration | Graduate degree with 50% marks in aggregate. | 15000 | 30 |
10. | MCA (AICTE Approved) | Graduation degree with Math at 10+2 level or BCA degree with maths. | 15000 | 54 |
11. | MSW | UG/PG degree with 50% marks in aggregate. | 14000 | 30 |
12. | M Com | UG commerce degree with 50% marks in aggregate. | 14000 | 30 |
13. | MPED** | As per NCTE norms. | 50000 per year | 50 |
14. | LLM | LLB Degree with 55% marks in aggregate. | 15000 | 50 |
UG Programmes as per NEP 2020 | ||||
15. | BBA Honors (HR/Finance Marketing) | 10+2 Pass with 45% marks in aggregate or Equivalent Examination. | 14500 | 120 |
16. | BBA Honors (Tourism& Hospitality) | 10+2 Pass with 45% marks in aggregate or Equivalent Examination | 10000 | 60 |
17. | BCA Honors | 10+2 pass with 45% marks in aggregate or Equivalent Examination. | 12000 | 96 |
18. | B Com Honors | 10+2 with 50% marks in aggregate. | 9000 | 168 |
19. | BSc Honors (Bio-Technology) | 10+2 with 50% Marks in aggregate in Biology | 7500 | 120 |
20. | BSc Honors (Biology) | 10+2 with 50% Marks in aggregate in Biology | 7500 | 30 |
21. | BSc Honors (Micro-Biology) | 10+2 with 50% marks in aggregate in Biology Group. | 7500 | 30 |
22. | BSc Honors (Physics) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 30 |
23. | BSc Honors (Chemistry) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 60 |
24. | B.Pharm | 10+2 with 50% marks aggregate in Science Stream. | 22500 | 60 |
25. | BSc Honors (Biochemistry) | 10+2 with 50% marks aggregate in Science Stream. | 7500 | 60 |
26. | BSc Honors (Computer Science) | 10+2 with 50% marks aggregate in Maths Stream. | 7500 | 80 |
27. | BA Honors (Ancient Indian History Culture & Archaeology) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 120 |
28. | BA Honors (English) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 50 |
29. | BA Honors (Psychology) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 30 |
30. | BA Honors (Philosophy) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 60 |
31. | BA Honors (Economics) | 10+2 with 45% marks in aggregate or Equivalent Examination. | 6000 | 60 |
UG Degree Programmes | ||||
32. | BALLB Honors- Five years | 10+2 with 50% marks in aggregate. | 9000 | 160 |
33. | BEd** | UG/PG degree with 50% marks in aggregate. | 40000 per year | 100 |
34. | BPED** | As per NCTE norms. | 30000 per year | 100 |
35. | BPES (Bachelor of Physical Education and sports) | 10+2 pass with 45% marks in aggregate or Equivalent Examination. | 5000 | 30 |
PG/UG Diploma Programmes | ||||
36. | DYED (PG Diploma in Yoga Education) | Bachelor Degree in any Discipline. | 12000 per year | 50 |
** Subject to NCTE Approval