Title | Downloads | Type | Size |
---|---|---|---|
Overall | Download File | -- | |
Engineering | Download File | 101 KB | |
Architecture | Download File | 105 KB |
IQAC, APS University, Rewa (webpage link click here)
- AQAR 2009-10
- AQAR 2010-11
- AQAR 2011-12
- AQAR 2012-13
- AQAR 2013-14
- Ambient Air Monitoring Result 2015
- Ambient Air Monitoring Result 2016
- Procedure and Policies for Maintainning & Utilizing Physical, Academic & Support facilities 2016-17
- Best Practices 2016-17
- Institutional Distinctiveness 2016-17
- Ambient Air Monitoring Result 2017
- Procedure and Policies for Maintainning & Utilizing Physical, Academic & Support facilities 2017-18
- Best Practices 2017-18
- Institutional Distinctiveness 2017-18
- Ambient Air Monitoring Result 2018
- Procedure and Policies for Maintainning & Utilizing Physical, Academic & Support facilities 2018-19
- Best Practices 2018-19
- Institutional Distinctiveness 2018-19
- Ambient Air Monitoring Result 2019
- Procedure and Policies for Maintainning & Utilizing Physical, Academic & Support facilities 2019-20
- Best Practices 2019-20
- Institutional Distinctiveness 2019-20
- AQAR 2016-17
- AQAR 2017-18
- AQAR 2018-19
- AQAR 2019-20
- Questionnaire for Student Satisfaction Survey
- 2020-21
- Ambient Air Monitoring Result Apr. 2020
- Green Campus Policy
- Waste Management Policy
- Water Conservation Policy
- Annual Gender Sensitization Action Plan
- Best Practice #1
- Best Practice #2
- Institutional Distinctiveness 2020-21
- Collaborative activity under MOU
- Procedure and Policies for Maintainning & Utilizing Physical, Academic & Support facilities
- Student Satisfaction Survey
- Redressal of Grievance
S.No | Title | Downloads | Type | Size |
---|---|---|---|---|
1 | Internal Quality Assurance Cell (IQAC)(w.e.f. lst June, 2021) | Download File | 101 KB | |
2 | Internal Quality Assurance Cell (IQAC)(w.e.f. lst March, 2019) | Download File | 98 KB | |
3 | Agenda of IQAC meeting dated 19th August 2017 | Download File | 110 KB | |
4 | Minutes of IQAC meeting dated 19th August 2017 | Download File | 100 KB | |
5 | Compliance/Action Taken report on decisons of IQAC meeting dated 19th August 2017 | Download File | 98 KB | |
6 | Agenda of IQAC meeting dated 24th February 2018 | Download File | 85 KB | |
7 | Minutes of IQAC meeting dated 24th February 2018 | Download File | 110 KB | |
8 | Agenda of the Internal Quality Assurance Cell (IQAC) Meeting on 30th May 2018 | Download File | 108 KB | |
9 | Compliance/Action Taken Report on Decisions Of IQAC on February 24th 2018 | Download File | 121 KB | |
10 | Compliance/Action Taken Report on Decisions of IQAC on May 30th 2018 | Download File | 131 KB | |
11 | Agenda of the Internal Quality Assurance Cell (IQAC), Meeting on 8th September 2018 | Download File | 115 KB | |
12 | Minutes of IQAC meeting dated 8th September 2018 | Download File | 125 KB | |
13 | Annual Quality Assurance Report (AQAR) | Download File | 129 KB | |
14 | Compliance/Action Taken Report on Decisions Of Internal Quality Assurance Cell (IQAC), Meeting Dated 8th September 2018 | Download File | 111 KB | |
15 | Agenda of the Internal Quality Assurance Cell (IQAC), Meeting on 22nd December 2018 | Download File | 122 KB | |
16 | Minutes of IQAC meeting dated 22nd December 2018 | Download File | 130 KB | |
17 | Agenda of the Internal Quality Assurance Cell (IQAC), Meeting on 22nd May 2019 | Download File | 124 KB | |
18 | Minutes of IQAC meeting dated 22nd May 2019 | Download File | 99 KB | |
19 | Minutes of IQAC meeting dated 27th June 2019 | Download File | 100 KB | |
20 | Minutes of IQAC meeting dated 24th August 2019 | Download File | 105 KB | |
21 | NAAC Peer Team Report August 21-22, 2017 | Download File | 107 KB | |
22 | Compliance/Action Taken Report on Decisions of IQAC on Dec 22nd 2018 | Download File | 109 KB | |
23 | Compliance/Action Taken Report on Decisions of IQAC on May 22nd 2019 | Download File | 106 KB | |
24 | Compliance/Action Taken Report on Decisions of IQAC on June 27th 2019 | Download File | 108 KB | |
25 | Minutes of IQAC meeting dated 30th Nov. 2019 | Download File | 110 KB | |
26 | Minutes of IQAC meeting dated 3rd March. 2020 | Download File | 111 KB | |
27 | Minutes of IQAC meeting dated 30th June 2020 | Download File | 113 KB | |
28 | Annual Quality Assurance Report(AQAR) 2018-19 | Download File | 115 KB | |
29 | Compliance/Action Taken Report on Decisions of IQAC on August 24th 2019 | Download File | 117 KB | |
30 | Compliance/Action Taken Report on Decisions of IQAC on Nov. 30th 2019 | Download File | 119 KB | |
31 | Compliance/Action Taken Report on Decisions of IQAC on March 03rd 2020 | Download File | 121 KB | |
32 | Compliance/Action Taken Report on Decisions of IQAC on June 30th 2020 | Download File | 112 KB | |
33 | Minutes of IQAC meeting dated 29.08.2020 | Download File | 114 KB | |
34 | Minutes of IQAC meeting dated 11.12.2020 | Download File | 116 KB | |
35 | Minutes of IQAC meeting dated 06.03.2021 | Download File | 118 KB | |
36 | Minutes of IQAC meeting dated 25.06.2021 | Download File | 120 KB | |
37 | Compliance/Action Taken Report on Decisions of IQAC on 29.08.2020 | Download File | 119 KB | |
38 | Compliance/Action Taken Report on Decisions of IQAC on 11.12.2020 | Download File | 119 KB | |
39 | Compliance/Action Taken Report on Decisions of IQAC on 06.03.2021 | Download File | 121 KB | |
40 | Compliance/Action Taken Report on Decisions of IQAC on 25.06.2021 | Download File | 135 KB | |
41 | Annual Quality Assurance Report (AQAR) 2019-20 | Download File | 129 KB | |
42 | Annual Quality Assurance Report (AQAR) 2020-21 | Download File | 126 KB |
Prof. Atul Pandey
Dean, Students Welfare
Profile
Prof. Atul Pandey - Dean, Students Welfare looks after various students related welfare activities in the campus. These activities include initiating and monitoring the admission of student in the University Campus, organizing and participation in Youth Festivals, facilitating scholarship to students, organizing the elections/nomination of office bearers and member in student council as per the directives of the state government and university administration, insurance of students, conducting medical checkups and vaccination camps, conducting various events of state, national and international importance. Every year, Youth Festivals are conducted at College, District, University and State levels, encompassing twenty three competitive events on academics, fine arts, music and theatre are conducted for the overall development of the students. Scholarships are given to the meritorious students, weaker section students and reserve category students under various schemes of the government and the university. DSW disseminates information to the students and teaching staff regarding various national and state level competitive events related to academic and cultural activities.
Dean, Students Welfare acts as bridge between students and university administration to expedite the solution to any students related problem, grievances and demands. The DSW also ensures formation of Anti-Ragging Committees and Grievance Redressal Committees for University Teaching Departments and also at University level for affiliated colleges. Dean, Students Welfare is also the authorized officer to handle and resolve the CM Helpline complaints at level 4, as per the directives of the honourable Vice-chancellor.
Prof. Atul Pandey is a known academician in management education in central India. He is Professor & Head of the Department of Business Administration. He has 29 years of teaching and research experience. Prof. Atul Pandey is Dean, Faculty of Management Studies and Chairman of Board of Studies in Business Administration and has been Member of the Executive Council of the University for two terms. He has also been the Chairman of Central Board of Studies for the subject Business Administration in Madhya Pradesh Higher Education Department for three terms. He has supervised 26 candidates for PhD and has published 77 national and international research papers. He has attended 42 national and international conferences and has been invited as resource person in 34 conferences, workshops, refreshers courses and for invited talks.
Our Address
Awadhesh Pratap Singh University Rewa, Madhya Pradesh, India-486003
Our Phone No.
Registrar Office: +91-9301028891
VC Office: +91-6267463188
Our Email & Website
Registrar Office:
VC Office:
Website: www.apsurewa.ac.in